🌍 Today's Planetary Positions
Positions calculated for Sunday, May 30, 2027 at 12:00 UT (noon).
| Planet | Position | Motion | Speed (°/day) |
|---|---|---|---|
|
|
8°52' ♊ Gemini | Direct | 0.9593°/day |
|
|
0°42' ♈ Aries | Direct | 12.4737°/day |
|
|
1°36' ♋ Cancer | Direct | 0.8641°/day |
|
|
19°00' ♉ Taurus | Direct | 1.2175°/day |
|
|
6°29' ♍ Virgo | Direct | 0.4413°/day |
|
|
20°08' ♌ Leo | Direct | 0.1267°/day |
|
|
23°54' ♈ Aries | Direct | 0.1020°/day |
|
|
6°00' ♊ Gemini | Direct | 0.0586°/day |
|
|
6°12' ♈ Aries | Direct | 0.0213°/day |
|
|
6°59' ♒ Aquarius R | ℞ Retrograde | 0.0096°/day |
| ☊ North Node | 13°56' ♒ Aquarius | Direct | 0.0548°/day |
Note: Positions are calculated at 12:00 Universal Time (noon UTC) using the same astronomical algorithms as the birth chart calculator.
Retrograde status is determined by comparing today's position with the previous day's position.