Moon Phases
New Moon, First Quarter, Full Moon and Last Quarter — calculated using Jean Meeus' algorithm.
February 2026
| Phase | Date | Time (UT) | Day of week |
|---|---|---|---|
| 🌕 Full Moon | 1 February 2026 | 22:10 UT | Sunday |
| 🌗 Last Quarter | 9 February 2026 | 12:44 UT | Monday |
| 🌑 New Moon | 17 February 2026 | 12:02 UT | Tuesday |
| 🌓 First Quarter | 24 February 2026 | 12:20 UT | Tuesday |
March 2026
| Phase | Date | Time (UT) | Day of week |
|---|---|---|---|
| 🌕 Full Moon | 3 March 2026 | 11:39 UT | Tuesday |
| 🌗 Last Quarter | 11 March 2026 | 09:39 UT | Wednesday |
| 🌑 New Moon | 19 March 2026 | 01:24 UT | Thursday |
| 🌓 First Quarter | 25 March 2026 | 19:09 UT | Wednesday |
April 2026
| Phase | Date | Time (UT) | Day of week |
|---|---|---|---|
| 🌕 Full Moon | 2 April 2026 | 02:13 UT | Thursday |
| 🌗 Last Quarter | 10 April 2026 | 04:52 UT | Friday |
| 🌑 New Moon | 17 April 2026 | 11:52 UT | Friday |
| 🌓 First Quarter | 24 April 2026 | 02:23 UT | Friday |
May 2026
| Phase | Date | Time (UT) | Day of week |
|---|---|---|---|
| 🌕 Full Moon | 1 May 2026 | 17:24 UT | Friday |
| 🌗 Last Quarter | 9 May 2026 | 21:11 UT | Saturday |
| 🌑 New Moon | 16 May 2026 | 20:02 UT | Saturday |
| 🌓 First Quarter | 23 May 2026 | 11:02 UT | Saturday |
| 🌕 Full Moon | 31 May 2026 | 08:46 UT | Sunday |
Note: Times are given in Universal Time (UT). Add your local UTC offset to convert to local time.
Calculations are based on Jean Meeus, Astronomical Algorithms (2nd ed.), Chapter 49.
We are providing completely free horoscope readings. If you appreciate our efforts and would like to thank us, you can make a small donation.
We recomend $1 or 1EU or some similar amount.
Astropractice quotations
You can address Mercury on the empty signs while the Moon can be addressed on both positions indistinctively. - Picatrix (Andalusia, ~1000.AD)